Valve seats, gasket. FDA approved as “Food Contact Material”.

Main Features

  • Maximum Service Temperature is extremely high (250 °C in continuous operation and up to 310°C for short exposition periods);
  • Excellent mechanical resistance to yield and rigidity, even at high temperatures;
  • Excellent chemical resistance and resistance to hydrolysis;
  • Excellent resistance to friction and wear;
  • Very good dimensional stability;
  • Intrinsic resistance to flame and low-level smoke emission during combustion;
  • Good dielectric and insulation properties (except filled grades);
  • Excellent resistance to ultra-high-energy radiation (gamma and X rays);
  • FDA approved as Food Contact Material;
  • If filled with fiber glass or carbon fiber it raises its resistance to high temperatures

USES

PUMP WEAR-RINGSS

PEEKilled wear-rings improve centrifugal pump performance, since they provide better suited tolerance, and they also do away with corrosion, excoriation and wear problems.

CAPS, BEARINGS, GASKETS AND SAFETY JUNTAS Y LOCK WASHERS

PEEK manufactured parts improve performance and reliability of machines for the aeronautic sector or for oil drilling.

SCRAPER BLADES FOR HEAT EXCHANGER

Scraper blades used in the food and chemical industry for surface heat exchangers are made of

peek

. This material’s rigidity and mechanical resistance as well as its resistance to high temperatures, wear, hydrolysis and chemical products make this material ideal for those uses.

CAPS ON REELS FOR STEEL WIRE

The caps used on reels for steel wire during soda caustic baths in the stretching process are PEEK-filled. This increases the useful life of the parts and makes them more inexpensive (tan the one previously used in the process of steel ball bearing). These components were chosen based on their chemical resistance and its resistance to wear, as well as its capacity to stand loads at high temperatures

FEATURES POM PA 6 Nylon PTFE PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote Algoflon   APM UHMW Polyurethane   unit
  Grilon Teflon          
Density 1,42 1,14 1,15 2,18 0,93 0,95 0,94 1,15 1,4 g/cm3 ISO.1183 DIN.53479
Water Absortion in air 50% h.r.   0,2 2,8 2,2 0 0,01 0,01 0,01 0,01 0,1 % -
Saturated water absortion at 23° 0,7 9 6 0 0,01 0,01 0,01 0,01 0,1 % -
FEATURES POM PA 6 Nylon PTFE PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote Algoflon   APM UHMW Polyurethane   unit
  Grilon Teflon          
Tensile Strength 69 54 60 20 35 26 22 13 55 N/mm2 ISO.527 DIN.53455
Elongation at break 50 180 100 500 600 600 200 90 20 % ISO.527 DIN.53455
Elastic Modulus 2900 1700 1900 700 1100 800 780   2600 N/mm2 ISO.527 DIN.53455
Compression 1% Deflection test in 1000h 14 6 6 1,5 4 3 3 0,3 7 N/mm2 ISO.899 DIN.53444
Resistance to shock Charpy 7,5 J Unnotched n.b. n.b n.b. n.b. n.b. n.b. n.b. n.b. 15 KJ/ m2 ISO.R179 DIN.53453
Resistance to shock Charpy Notched test 11 25 23 14 7 50 80   4 KJ/m2 ISO179/3C DIN.53453
Penetration hardness 150 80 100 30 75 50 40   75 N/mm2 ISO2039.1 DIN.53456
Rockwell hardness (dry) 92 85 88 53 64 60 60 48 97 - ISO2039.2
Coefficient of friction on steel 0,30 0,42 0,40 0,10 0,35 0,32 0,30 0,55 0,42 - -
FEATURES POM PA 6 Nylon PTFE PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote Algoflon   APM UHMW Polyurethane   unit
  Grilon Teflon          
Melting Point 175 220 220 325 160 130 130 120 80 - -
Thermal Conductivity 0,3 0,25 0,28 0,24 0,4 0,4 0,4 0,3 0,15 W/(Km) DIN.52612
Heat Deflection Temperature HDT 135 83 96 50 65 50 50   60 °C ISO.75 DIN.53461
Coefficient of linear thermal Expansion 23-60°C 110 90 80 14 150 200 200   80 10-6.K-1 -
Continuous Operating Temperature 100 88 100 250 90 80 80 70 60 °C -
Temperature when operated unloaded 145 150 160 260 110 95 100 80 65 °C -
Minimum Operating Temperature -50 -40 -30 -200 -10 -30 -50 0 -5 °C -
Flame Rating UL 94 (thickness 3-6 mm) HB HB- V2 HB V0 HB HB HB HB HB - UL 94
Oxygen Index (LOI ) 15 24 25 92 18 18 18   42 % ISO.4589
FEATURES POM PA 6 Nylon PTFE PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote Algoflon   APM UHMW Polyurethane   unit
  Grilon Teflon          
Relative Permittivity or dielectric constant at 1 MHz. 3,7 3,6 3,7 2,1 2,2 2,3 2,3 4,5 3 - ISO.250 DIN.53483
Dielectric Strength 32 25 30 11 100 50 45 20 50 kV/ mm ISO.243 DIN.53481
Volume Resistivity 1E+15 1E+12 1E+12 1E+15 1E+17 1E+17 1E+17 1E+14 1E+15 Ohm.cm ISO.93 DIN.53482
Dissipation Factor tan Δ a 1MHz 0,01 0,06 0,05 0,0002 0,004 0,004 0,004   0,015   ISO.250 DIN.53483

P.E.A.P.M.: (Polyethylene (A.P.M.)

Polyethylene is a high density but molecular thermoplastic. It has outstanding features due to its low coefficient of friction, its high resistance to shock at low temperatures and to chemicals, abrasion and wear. Its resistance is higher than most thermal plastics. It is generally used in the chemical, paper, mining industry, among others. It is self-lubricating; therefore, it can work lubricated-free, which makes it a suitable product for the food industry. It is SENASA approved as “food contact material” (Resolution No. 568/89). Among its uses, this material is used in the production of jams, or in frigorific or any other places in which certain hygiene standards must be met. This material can also be used in tubes, since it stands high speed but low pressure.

FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Density 1,42 1,14 1,15 2,18 0,93 0,95 0,94 1,15 1,4 g/cm3 ISO.1183 DIN.53479
Water Absortion in air 50% h.r.   0,2 2,8 2,2 0 0,01 0,01 0,01 0,01 0,1 % -
Saturated water absortion at 23° 0,7 9 6 0 0,01 0,01 0,01 0,01 0,1 % -
FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Tensile Strength 69 54 60 20 35 26 22 13 55 N/mm2 ISO.527 DIN.53455
Elongation at break 50 180 100 500 600 600 200 90 20 % ISO.527 DIN.53455
Elastic Modulus 2900 1700 1900 700 1100 800 780   2600 N/mm2 ISO.527 DIN.53455
Compression 1% Deflection test in 1000h 14 6 6 1,5 4 3 3 0,3 7 N/mm2 ISO.899 DIN.53444
Resistance to shock Charpy 7,5 J Unnotched n.b. n.b n.b. n.b. n.b. n.b. n.b. n.b. 15 KJ/ m2 ISO.R179 DIN.53453
Resistance to shock Charpy Notched test 11 25 23 14 7 50 80   4 KJ/m2 ISO179/3C DIN.53453
Penetration hardness 150 80 100 30 75 50 40   75 N/mm2 ISO2039.1 DIN.53456
Rockwell hardness (dry) 92 85 88 53 64 60 60 48 97 - ISO2039.2
Coefficient of friction on steel 0,30 0,42 0,40 0,10 0,35 0,32 0,30 0,55 0,42 - -
FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Melting Point 175 220 220 325 160 130 130 120 80 - -
Thermal Conductivity 0,3 0,25 0,28 0,24 0,4 0,4 0,4 0,3 0,15 W/(Km) DIN.52612
Heat Deflection Temperature HDT 135 83 96 50 65 50 50   60 °C ISO.75 DIN.53461
Coefficient of linear thermal Expansion 23-60°C 110 90 80 14 150 200 200   80 10-6.K-1 -
Continuous Operating Temperature 100 88 100 250 90 80 80 70 60 °C -
Temperature when operated unloaded 145 150 160 260 110 95 100 80 65 °C -
Minimum Operating Temperature -50 -40 -30 -200 -10 -30 -50 0 -5 °C -
Flame Rating UL 94 (thickness 3-6 mm) HB HB- V2 HB V0 HB HB HB HB HB - UL 94
Oxygen Index (LOI ) 15 24 25 92 18 18 18   42 % ISO.4589
FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Relative Permittivity or dielectric constant at 1 MHz. 3,7 3,6 3,7 2,1 2,2 2,3 2,3 4,5 3 - ISO.250 DIN.53483
Dielectric Strength 32 25 30 11 100 50 45 20 50 kV/ mm ISO.243 DIN.53481
Volume Resistivity 1E+15 1E+12 1E+12 1E+15 1E+17 1E+17 1E+17 1E+14 1E+15 Ohm.cm ISO.93 DIN.53482
Dissipation Factor tan Δ a 1MHz 0,01 0,06 0,05 0,0002 0,004 0,004 0,004   0,015   ISO.250 DIN.53483

 mm Diameter  POM  PA6  PE  PP
25 x 10 0.583 0.470 0.422 0.373
30 x 10 0.943 0.750 0.672 0.593
30 x 15 0.850 0.630 0.560 0.510
30 x 20 0.600 0.470 0.430 0.370
35 x 15 1.240 0.830 0.810 0.770
35 x 25 0.750 0.580 0.500 0.480
40 x 20 1.400 1.090 0.960 0.900
40 x 25 1.160 0.900 0.780 0.750
40 x 30 0.800 0.620 0.530 0.520
45 x 15 2.170 1.600 1.310 1.240
45 x 20 1.920 1.440 1.180 1.100
45 x 25 1.680 1.250 1.000 0.950
50 x 20 2.490 1.940 1.730 1.550
50 x 25 2.250 1.750 1.550 1.400
50 x 30 1.890 1.470 1.300 1.180
55 x 25 2.860 2.150 1.860 1.750
55 x 30 2.500 1.870 1.610 1.530
60 x 25 3.400 2.650 2.350 2.110
60 x 30 3.040 2.370 2.100 1.890
60 x 40 2.240 1.750 1.570 1.360
65 x 30 3.910 2.970 2.650 2.530
65 x 35 3.520 2.770 2.400 2.270
65 x 40 3.110 2.350 2.120 2.000
70 x 30 4.640 3.620 3.200 2.890
70 x 40 3.840 3.000 2.670 2.360
70 x 50 2.750 2.150 1.900 1.710
75 x 45 4.240 3.225 2.950 2.800
80 x 30 6.300 4.920 4.300 3.930
80 x 40 5.500 4.300 3.770 3.400
80 x 50 4.410 3.450 3.000 2.750
80 x 60 3.260 2.550 2.200 2.040
85 x 50 5.550 4.150 3.620 3.420
85 x 65 3.530 2.650 2.270 2.070
90 x 40 7.640 5.750 5.120 4.570
90 x 50 6.550 4.900 4.350 3.920
90 x 60 5.400 4.000 3.550 3.210
90 x 70 3.800 2.750 2.450 2.210
95 x 75 4.00 2.985 2.635 2.450
100 x 40 9.640 7.550 6.620 6.000
100 x 60 7.400 5.800 5.050 4.640
100 x 80 4.140 3.250 2.850 2.600
110 x 50 11.29 8.520 7.500 6.980
110 x 60 10.14 7.620 6.700 6.270
110 x 70 8.540 6.370 5.600 5.270
115 x 50 12.45 9.500 8.150 7.550
115 x 60 11.30 8.600 7.350 6.840
115 x 70 9.700 7.350 6.250 5.840
120 x 60 12.90 9.700 8.450 7.540
120 x 70 11.30 8.450 7.350 6.540
120 x 80 9.640 7.150 6.250 5.500
125 x 70 12.50 9.700 8.500 7.890
125 x 80 10.84 8.400 7.400 6.850
125 x 90 8.700 6.950 6.050 5.680
130 x 70 14.20 10.67 9.310 8.740
130 x 80 12.54 9.370 8.210 7.700
130 x 90 10.40 7.920 6.860 6.530
140 x 80 15.64 11.75 10.33 9.700
140 x 90 13.50 10.30 8.980 8.530
140 x 100 11.50 8.500 7.480 7.100
150 x 90 17.10 13.55 11.70 11.58
150 x 100 15.10 11.75 10.20 10.15
150 x 110 12.36 9.930 8.550 8.520
160 x 90 20.64 16.40 14.70 12.93
160 x 100 18.64 14.60 13.20 11.50
160 x 110 15.90 12.78 11.55 9.870
175 x 100 20.50 18.50 15.50 15.10
175 x 110 20.50 16.60 13.90 13.70
175 x 120 19.00 14.60 13.94 12.25
200 x 110 31.58 25.48 23.45 21.17
200 x 120 29.98 23.40 21.70 19.90
200 x 130 26.15 21.18 19.74 17.70
225 x 130 38.18 30.38 26.74 25.50
225 x 140 35.12 28.00 24.62 23.50
225 x 150 31.84 24.75 21.90 20.45
225 x 165 25.90 15.65 17.65 17.25
225 x 182 19.38 20.94 13.20 12.90
250 x 150 44.30 20.15 30.10 29.60
250 x 170 37.30 30.15 25.30 25.00
250 x 200 35.90 25.00 17.00 16.70
250 x 215 18.10 14.60 12.30 12.10
270 x 150 56.00 29.44 38.10 37.50
270 x  170 48.70 39.38 33.16 32.47
270 x 200 36.43 45.20 24.80 24.28
270 x 215 29.60 23.90 20.10 19.70
300 x 150 73.00 59.90 49.80 49.15
300 x 170 67.75 54.80 46.10 45.20
300 x  200 55.35 47.30 37.20 36.50
300 x 215 48.46 39.249 33.10 32.40
300 x 250 30.50 24.70 20.80 20.30
310 x 150 81.50 66.00 55.50 54.50
310 x 170 74.37 60.13 50.64 49.60
310 x 200 62.10 50.20 42.28 41.40
310 x 215 55.204 41.28 37.59 36.80
310 x 250 37.19 30.07 25.32 24.73

350mm wide sheets- Kg. /2000 mm.
 Thickness mm.  POM  PA6  PE  PP
4 3.950 3.400 2.700 2.630
6 5.930 4.900 4.100 3.950
8 7.900 6.450 5.400 5.260
10 9.870 8.100 6.750 6.580
12 11.85 9.600 8.060 7.900
15 14.80 12.10 10.10 9.870
20 19.47 16.00 13.50 13.16
25 24.68 20.00 16.80 16.45
30 29.61 24.00 20.20 19.74
38 37.51 30.35 25.60 25.00
50 49.35 39.90 33.60 32.90
64 63.17 51.10 43.00 42.15
70 69.50 56.00 47.00 46.00
80 81.00 66.00 55.50 54.00
90 89.00 72.00 60.50 59.50
100 99.00 80.00 67.50 66.00
115 114.00 91.80 77.30 75.70
400mm wide sheets- Kg. /2000 mm. (to order)
 Thickness mm.  POM  PA6  PE  PP
4 4.151 3.648 3.072 3.008
6 6.770 5.472 4.608 4.512
8 9.050 7.296 6.144 6.016
10 11.28 9.120 7.680 7.520
12 13.54 10.94 9.216 9.024
15 16.92 13.68 11.52 11.28
20 22.56 18.24 15.36 15.04
25 28.20 22.580 19.20 18.80
30 33.84 27.36 23.04 22.56
38 42.87 34.65 29.18 28.57
50 56.40 45.60 38.40 37.60
64 72.20 58.36 49.15 48.12
70 79.00 64.00 54.00 53.00
80 90.50 73.00 61.50 60.50
90 102.00 82.00 69.50 68.00
100 113.00 91.50 77.00 75.50
115 130.00 105.00 88.40 86.50
450mm wide sheets -Kg. /2000 mm. (to order)
 Thickness mm.  POM  PA6  PE  PP
4 5.10 4.100 3.460 3.3390
6 7.65 6.160 5.190 5.080
8 10.20 8.220 6.920 6.770
10 12.70 10.26 8.640 8.470
12 15.30 12.32 10.37 10.16
15 19.00 15.40 12.97 12.70
20 25.40 20.52 17.28 16.92
25 31.75 25.65 21.60 21.15
30 38.00 30.78 25.92 25.38
38 48.30 39.00 32.84 32.15
50 63.50 51.30 43.20 42.30
64 81.30 65.67 55.30 54.15
70 89.00 72.00 60.50 59.50
80 102.00 85.50 69.50 68.00
90 114.50 92.50 78.00 76.50
100 127.00 103.00 86.50 85.00
115 146.00 118.00 99.50 97.30
500mm wide sheets -Kg. /2000 mm.
 Thickness mm.  POM  PA6  PE  PP
4 5.64 4.560 3.840 3.760
6 8.46 6.900 5.800 5.640
8 11.28 9.200 7.700 4.520
10 14.10 11.60 9.600 9.400
12 16.92 13.70 11.60 11.28
15 21.15 17.20 14.50 14.10
20 28.20 22.80 19.20 18.80
25 35.25 28.60 24.00 23.50
30 42.30 34.20 28.80 28.20
38 53.58 43.40 36.50 35.75
50 70.50 57.00 48.00 47.00
64 90.24 73.00 61.50 60.16
70 99.00 80.00 67.50 65.80
80 79.00 64.00 53.80 52.70
90 127.00 103.00 87.00 85.00
100 141.00 114.00 96.00 94.00
115 162.20 131.50 110.50 108.10
600mm wide sheets -Kg. /2000 mm.
 Thickness mm.  POM  PA6  PE  PP
4 6.768 5.470 4.610 4.520
6 10.155 8.210 6.910 6.770
8 13.536 10.95 9.220 9.020
10 16.920 13.68 11.52 11.28
12 20.304 16.42 13.83 13.54
15 25.38 20.52 17.28 16.92
20 33.84 27.36 23.04 22.57
25 42.30 34.20 28.80 28.20
30 50.76 41.05 34.56 33.85
38 64.30 52.00 43.78 42.87
50 84.600 68.40 57.60 56.40
64 108.30 87.56 73.73 72.20
70 119.00 96.00 80.80 79.00
80 135.50 109.50 92.50 90.50
90 152.50 123.50 104.00 101.50
100 170.00 137.00 115.50 112.80
115 195.00 157.50 132.50 129.80

 mm Diameter  POM  PA6  PE  PP
8 0.093 0.073 0.062 0.061
10 0.117 0.080 0.078 0.077
12 0.170 0.140 0.010 0.100
15 0.210 0.200 0.190 0.160
20 0.460 0.360 0.320 0.300
25 0.700 0.550 0.500 0.450
30 1.060 0.830 0.750 0.670
35 1.450 1.030 1.000 0.930
40 1.860 1.450 1.280 1.200
45 2.380 1.800 1.500 1.400
50 2.950 2.300 2.050 1.850
55 3.560 2.700 2.360 2.200
60 4.100 3.200 2.850 2.560
65 4.970 3.800 3.400 3.200
70 5.700 4.450 3.950 3.560
75 6.620 5.025 4.450 4.200
80 7.360 5.570 5.050 4.600
85 8.500 6.450 5.670 5.270
90 9.500 7.200 6.400 5.770
95 10.62 8.010 7.085 6.650
100 11.50 9.000 7.900 7.200
110 14.24 10.82 9.550 8.830
115 15.40 11.80 10.20 9.400
120 17.00 12.90 11.30 10.10
125 18.20 14.15 12.45 11.45
130 19.90 15.12 13.26 12.30
140 23.00 17.50 15.38 14.30
150 26.60 20.75 18.10 17.35
160 29.00 23.60 19.70 18.70
175 33.90 27.50 23.50 22.35
190 40.00 32.30 27.20 26.63
200 44.30 33.30 30.70 30.00
225   45.50 38.80 37.80
250   55.95 47.10 46.20
300   80.60 67.90 66.50
320   91.80 77.20 75.66

 Measures mm.  PA6  PE  PP
10x10 0.114 0.096 0.094
15x15 0.256 0.216 0.211
20x20 0.456 0.384 0.376
25x25 0.713 0.600 0.588
30x30 1.026 0.864 0.846
40x40 1.824 1.536 1.504
50x50 2.850 2.400 2.350
60x60 4.104 3.456 3.384
70x70 7.000 5.600 4.650
80x80 9.100 7.400 6.050
90x90 11.600 9.400 7.650
100x100 14.200 11.500 9.500
110x110 17.200 13.950 11.500

This thermoplastic is highly resistant to chemicals, sterilizable and has extraordinary electric isolation properties even at high frequencies. Due to its compatibility with food (SENASA approved according to resolution No. 413-90), this material is frequently used in food industries. As it is highly resistant to chemicals it is used in chemical, pharmaceutics and mining industries so long as they do not require high friction efforts.

FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Density 1,42 1,14 1,15 2,18 0,93 0,95 0,94 1,15 1,4 g/cm3 ISO.1183 DIN.53479
Water Absortion in air 50% h.r.   0,2 2,8 2,2 0 0,01 0,01 0,01 0,01 0,1 % -
Saturated water absortion at 23° 0,7 9 6 0 0,01 0,01 0,01 0,01 0,1 % -
FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Tensile Strength 69 54 60 20 35 26 22 13 55 N/mm2 ISO.527 DIN.53455
Elongation at break 50 180 100 500 600 600 200 90 20 % ISO.527 DIN.53455
Elastic Modulus 2900 1700 1900 700 1100 800 780   2600 N/mm2 ISO.527 DIN.53455
Compression 1% Deflection test in 1000h 14 6 6 1,5 4 3 3 0,3 7 N/mm2 ISO.899 DIN.53444
Resistance to shock Charpy 7,5 J Unnotched n.b. n.b n.b. n.b. n.b. n.b. n.b. n.b. 15 KJ/ m2 ISO.R179 DIN.53453
Resistance to shock Charpy Notched test 11 25 23 14 7 50 80   4 KJ/m2 ISO179/3C DIN.53453
Penetration hardness 150 80 100 30 75 50 40   75 N/mm2 ISO2039.1 DIN.53456
Rockwell hardness (dry) 92 85 88 53 64 60 60 48 97 - ISO2039.2
Coefficient of friction on steel 0,30 0,42 0,40 0,10 0,35 0,32 0,30 0,55 0,42 - -
FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Melting Point 175 220 220 325 160 130 130 120 80 - -
Thermal Conductivity 0,3 0,25 0,28 0,24 0,4 0,4 0,4 0,3 0,15 W/(Km) DIN.52612
Heat Deflection Temperature HDT 135 83 96 50 65 50 50   60 °C ISO.75 DIN.53461
Coefficient of linear thermal Expansion 23-60°C 110 90 80 14 150 200 200   80 10-6.K-1 -
Continuous Operating Temperature 100 88 100 250 90 80 80 70 60 °C -
Temperature when operated unloaded 145 150 160 260 110 95 100 80 65 °C -
Minimum Operating Temperature -50 -40 -30 -200 -10 -30 -50 0 -5 °C -
Flame Rating UL 94 (thickness 3-6 mm) HB HB- V2 HB V0 HB HB HB HB HB - UL 94
Oxygen Index (LOI ) 15 24 25 92 18 18 18   42 % ISO.4589
FEATURES POM PA 6 Nylon   PP PE PE PUR 95 PVC   Testing Method
Delrin Nylon w/molykote PTFE   APM UHMW Polyurethane   unit
  Grilon            
Relative Permittivity or dielectric constant at 1 MHz. 3,7 3,6 3,7 2,1 2,2 2,3 2,3 4,5 3 - ISO.250 DIN.53483
Dielectric Strength 32 25 30 11 100 50 45 20 50 kV/ mm ISO.243 DIN.53481
Volume Resistivity 1E+15 1E+12 1E+12 1E+15 1E+17 1E+17 1E+17 1E+14 1E+15 Ohm.cm ISO.93 DIN.53482
Dissipation Factor tan Δ a 1MHz 0,01 0,06 0,05 0,0002 0,004 0,004 0,004   0,015   ISO.250 DIN.53483

 mm Diamete  POM  PA6  PE  PP
25 x 10 0.583 0.470 0.422 0.373
30 x 10 0.943 0.750 0.672 0.593
30 x 15 0.850 0.630 0.560 0.510
30 x 20 0.600 0.470 0.430 0.370
35 x 15 1.240 0.830 0.810 0.770
35 x 25 0.750 0.580 0.500 0.480
40 x 20 1.400 1.090 0.960 0.900
40 x 25 1.160 0.900 0.780 0.750
40 x 30 0.800 0.620 0.530 0.520
45 x 15 2.170 1.600 1.310 1.240
45 x 20 1.920 1.440 1.180 1.100
45 x 25 1.680 1.250 1.000 0.950
50 x 20 2.490 1.940 1.730 1.550
50 x 25 2.250 1.750 1.550 1.400
50 x 30 1.890 1.470 1.300 1.180
55 x 25 2.860 2.150 1.860 1.750
55 x 30 2.500 1.870 1.610 1.530
60 x 25 3.400 2.650 2.350 2.110
60 x 30 3.040 2.370 2.100 1.890
60 x 40 2.240 1.750 1.570 1.360
65 x 30 3.910 2.970 2.650 2.530
65 x 35 3.520 2.770 2.400 2.270
65 x 40 3.110 2.350 2.120 2.000
70 x 30 4.640 3.620 3.200 2.890
70 x 40 3.840 3.000 2.670 2.360
70 x 50 2.750 2.150 1.900 1.710
75 x 45 4.240 3.225 2.950 2.800
80 x 30 6.300 4.920 4.300 3.930
80 x 40 5.500 4.300 3.770 3.400
80 x 50 4.410 3.450 3.000 2.750
80 x 60 3.260 2.550 2.200 2.040
85 x 50 5.550 4.150 3.620 3.420
85 x 65 3.530 2.650 2.270 2.070
90 x 40 7.640 5.750 5.120 4.570
90 x 50 6.550 4.900 4.350 3.920
90 x 60 5.400 4.000 3.550 3.210
90 x 70 3.800 2.750 2.450 2.210
95 x 75 4.00 2.985 2.635 2.450
100 x 40 9.640 7.550 6.620 6.000
100 x 60 7.400 5.800 5.050 4.640
100 x 80 4.140 3.250 2.850 2.600
110 x 50 11.29 8.520 7.500 6.980
110 x 60 10.14 7.620 6.700 6.270
110 x 70 8.540 6.370 5.600 5.270
115 x 50 12.45 9.500 8.150 7.550
115 x 60 11.30 8.600 7.350 6.840
115 x 70 9.700 7.350 6.250 5.840
120 x 60 12.90 9.700 8.450 7.540
120 x 70 11.30 8.450 7.350 6.540
120 x 80 9.640 7.150 6.250 5.500
125 x 70 12.50 9.700 8.500 7.890
125 x 80 10.84 8.400 7.400 6.850
125 x 90 8.700 6.950 6.050 5.680
130 x 70 14.20 10.67 9.310 8.740
130 x 80 12.54 9.370 8.210 7.700
130 x 90 10.40 7.920 6.860 6.530
140 x 80 15.64 11.75 10.33 9.700
140 x 90 13.50 10.30 8.980 8.530
140 x 100 11.50 8.500 7.480 7.100
150 x 90 17.10 13.55 11.70 11.58
150 x 100 15.10 11.75 10.20 10.15
150 x 110 12.36 9.930 8.550 8.520
160 x 90 20.64 16.40 14.70 12.93
160 x 100 18.64 14.60 13.20 11.50
160 x 110 15.90 12.78 11.55 9.870
175 x 100 20.50 18.50 15.50 15.10
175 x 110 20.50 16.60 13.90 13.70
175 x 120 19.00 14.60 13.94 12.25
200 x 110 31.58 25.48 23.45 21.17
200 x 120 29.98 23.40 21.70 19.90
200 x 130 26.15 21.18 19.74 17.70
225 x 130 38.18 30.38 26.74 25.50
225 x 140 35.12 28.00 24.62 23.50
225 x 150 31.84 24.75 21.90 20.45
225 x 165 25.90 15.65 17.65 17.25
225 x 182 19.38 20.94 13.20 12.90
250 x 150 44.30 20.15 30.10 29.60
250 x 170 37.30 30.15 25.30 25.00
250 x 200 35.90 25.00 17.00 16.70
250 x 215 18.10 14.60 12.30 12.10
270 x 150 56.00 29.44 38.10 37.50
270 x  170 48.70 39.38 33.16 32.47
270 x 200 36.43 45.20 24.80 24.28
270 x 215 29.60 23.90 20.10 19.70
300 x 150 73.00 59.90 49.80 49.15
300 x 170 67.75 54.80 46.10 45.20
300 x  200 55.35 47.30 37.20 36.50
300 x 215 48.46 39.249 33.10 32.40
300 x 250 30.50 24.70 20.80 20.30
310 x 150 81.50 66.00 55.50 54.50
310 x 170 74.37 60.13 50.64 49.60
310 x 200 62.10 50.20 42.28 41.40
310 x 215 55.204 41.28 37.59 36.80
310 x 250 37.19 30.07 25.32 24.73

350mm wide sheets- Kg. /2000 mm.
 Thickness mm.  POM  PA6  PE  PP
4 3.950 3.400 2.700 2.630
6 5.930 4.900 4.100 3.950
8 7.900 6.450 5.400 5.260
10 9.870 8.100 6.750 6.580
12 11.85 9.600 8.060 7.900
15 14.80 12.10 10.10 9.870
20 19.47 16.00 13.50 13.16
25 24.68 20.00 16.80 16.45
30 29.61 24.00 20.20 19.74
38 37.51 30.35 25.60 25.00
50 49.35 39.90 33.60 32.90
64 63.17 51.10 43.00 42.15
70 69.50 56.00 47.00 46.00
80 81.00 66.00 55.50 54.00
90 89.00 72.00 60.50 59.50
100 99.00 80.00 67.50 66.00
115 114.00 91.80 77.30 75.70
400mm wide sheets- Kg. /2000 mm. (to order)
Thickness mm.POMPA6PEPP
4 4.151 3.648 3.072 3.008
6 6.770 5.472 4.608 4.512
8 9.050 7.296 6.144 6.016
10 11.28 9.120 7.680 7.520
12 13.54 10.94 9.216 9.024
15 16.92 13.68 11.52 11.28
20 22.56 18.24 15.36 15.04
25 28.20 22.580 19.20 18.80
30 33.84 27.36 23.04 22.56
38 42.87 34.65 29.18 28.57
50 56.40 45.60 38.40 37.60
64 72.20 58.36 49.15 48.12
70 79.00 64.00 54.00 53.00
80 90.50 73.00 61.50 60.50
90 102.00 82.00 69.50 68.00
100 113.00 91.50 77.00 75.50
115 130.00 105.00 88.40 86.50
450mm wide sheets -Kg. /2000 mm. (to order)
Thickness mm.POMPA6PEPP
4 5.10 4.100 3.460 3.3390
6 7.65 6.160 5.190 5.080
8 10.20 8.220 6.920 6.770
10 12.70 10.26 8.640 8.470
12 15.30 12.32 10.37 10.16
15 19.00 15.40 12.97 12.70
20 25.40 20.52 17.28 16.92
25 31.75 25.65 21.60 21.15
30 38.00 30.78 25.92 25.38
38 48.30 39.00 32.84 32.15
50 63.50 51.30 43.20 42.30
64 81.30 65.67 55.30 54.15
70 89.00 72.00 60.50 59.50
80 102.00 85.50 69.50 68.00
90 114.50 92.50 78.00 76.50
100 127.00 103.00 86.50 85.00
115 146.00 118.00 99.50 97.30
500mm wide sheets -Kg. /2000 mm.
Thickness mm.POMPA6PEPP
4 5.64 4.560 3.840 3.760
6 8.46 6.900 5.800 5.640
8 11.28 9.200 7.700 4.520
10 14.10 11.60 9.600 9.400
12 16.92 13.70 11.60 11.28
15 21.15 17.20 14.50 14.10
