Virgin PTFE braided gasketsespecially lubricated with oil for dynamic seal.
TECHNICAL DATA
| Pressure | Rotating 15 bar |
| Reciprocating 15 bar | |
| Static 150 bar | |
| Shaft speed | 10m/s |
| Density | 1.6-1.7g/cm3 |
| Temperature | -150~+260°C |
| PH range | 0~14 |
Graphite filled PTFE braided gasket.. Low density, it does not contain free particles of graphite in its surface; therefore it does not pollute..
TECHNICAL DATA
| DiámetStylero en mm. | S200G APOM | ||||||
|
20 bar | ||||||
| 100 bar | |||||||
| 150 bar | |||||||
| Shaft speed | 16 m/s | ||||||
| Density | 1.4~1.6g/cm3 | ||||||
| Temperature | -150~+280°C | ||||||
| PH range | 0~14 | ||||||
LIST OF PACKAGING IN PURE AND GRAPHITE PTFE |
|
| MEASUREMENTS IN PULG. / mm | METERS BY KGRS. |
| 1/8" (3,18mm) | 43,50 MTRS. |
| 3/16" (4,76mm) | 33 MTRS. |
| 1/4" (6,35mm) | 13 MTRS. |
| 5/16" (7,94mm) | 8,60 MTRS. |
| 3/8" (9,53mm) | 6,00 MTRS. |
| 7/16" (11,11mm) | 4,50 MTRS. |
| 1/2" (12,70mm) | 3,50 MTRS. |
| 9/16" (14,29mm) | 3,00 MTRS. |
| 5/8" (15,88mm) | 2,20 MTRS. |
| 3/4" (19,05mm) | 1,50 MTRS. |
| 7/8" (22,23mm) | 1,20 MTRS. |
| 1" (25,40mm) | 0,90 MTRS. |
It is used for packing. It can lose its shape by applying little pressure..
TECHNICAL DATA
| Temperature Limits: | |
| -450°F (-268°C) | |
| Maximum | 600°F (315°C) |
| pH: | 0-14 (except molten alkali metals and elemental fluorine) |
| ASTM Line Call Out | ASTM F 104 |
| Color | White |
EXPANDED PTFE WITH ADHESIVE IN ROLLS |
||
| WIDTH mm | THICKNESS mm | METERS BY ROLL |
| 3 | 1.5 | 30 |
| 5 | 2 | 5 |
| 5 | 2 | 20 |
| 7 | 2.5 | 15 |
| 10 | 3 | 8 |
| 14 | 5 | 5 |
| 17 | 6 | 5 |
| 20 | 7 | 5 |
| 25.4 | 10 | 5 |
FILM OF EXPANDED PTFE WITHOUT ADHESIVE |
|
| WIDTH X LENGTH | THICKNESS |
| 1500mm x 1500mm | 1,50mm |
| 1500mm x 1500mm | 3mm |
| 1500mm x 1500mm | 5mm |
EXPANDED PTFE THREAD IN 1 KGRS REELS |
|
| DIAMETER | ROLLS P/KGRS METERS APRÓX. |
| Ø3mm | 125 mtrs. X ROLLS |
| Ø3,5mm | 100 mtrs. X ROLLS |