Rods are manufactured with diameters thatdiámetros vary between Ø15 and Ø930mm with a length limit longitud of 500mm..
Materials VIRGIN PTFE O PTFE COMPOUNDS WITH STANDARD y PTFE NON-STANDARD FILLERS.
Materials VIRGIN PTFE O PTFE COMPOUNDS WITH STANDARD y PTFE NON-STANDARD FILLERS.
Molded Rods
Outer diameter | Min length | Max length | Virgin PTFE (g) | coke filled PTFE (g) | 15% and 25% glass filled PTFE (g) | Molybdenum and glass filled PTFE (g) | 40% bronze filled PTFE (g) | Graphite filled PTFE (g) | standard measures 300mm long |
15 | 150 | 350 | 157.5 | 147 | 157.5 | 157.5 | 220.5 | 157.5 | * |
18 | 150 | 350 | 220.5 | 210 | 220.5 | 220.5 | 304.5 | 220.5 | * |
20 | 150 | 350 | 273 | 252 | 283.5 | 283.5 | 378 | 273 | * |
21 | 150 | 350 | 294 | 273 | 304.5 | 304.5 | 409.5 | 294 | |
22 | 150 | 350 | 315 | 304.5 | 325.5 | 325.5 | 451.5 | 315 | * |
25 | 150 | 350 | 420 | 399 | 430.5 | 441 | 598.5 | 420 | * |
27 | 150 | 350 | 504 | 483 | 525 | 525 | 714 | 504 | * |
30 | 150 | 350 | 619.5 | 588 | 630 | 640.5 | 861 | 609 | * |
31 | 150 | 350 | 661.5 | 619.5 | 672 | 682.5 | 924 | 651 | |
33 | 150 | 350 | 735 | 703.5 | 756 | 766.5 | 1039.5 | 735 | |
35 | 150 | 350 | 829.5 | 777 | 850.5 | 850.5 | 1155 | 819 | * |
36 | 150 | 350 | 871.5 | 829.5 | 892.5 | 903 | 1218 | 861 | |
38 | 150 | 350 | 966 | 913.5 | 997.5 | 997.5 | 1354.5 | 955.5 | * |
40 | 150 | 350 | 1060.5 | 1008 | 1092 | 1102.5 | 1491 | 1050 | * |
43 | 150 | 350 | 1218 | 1155 | 1260 | 1260 | 1711.5 | 1207.5 | |
45 | 150 | 350 | 1333.5 | 1260 | 1375.5 | 1375.5 | 1869 | 1323 | * |
48 | 150 | 350 | 1512 | 1428 | 1554 | 1554 | 2110.5 | 1491 | |
49 | 150 | 350 | 1638 | 1543.5 | 1680 | 1680 | 2289 | 1617 | * |
50 | 150 | 350 | 1701 | 1606.5 | 1743 | 1753.5 | 2373 | 1680 | |
52 | 150 | 350 | 1827 | 1722 | 1879.5 | 1890 | 2562 | 1806 | |
54 | 150 | 350 | 1963.5 | 1858.5 | 2016 | 2026.5 | 2751 | 1942.5 | * |
57 | 150 | 350 | 2173.5 | 2058 | 2236.5 | 2247 | 3045 | 2152.5 | |
60 | 150 | 350 | 2436 | 2299.5 | 2499 | 2509.5 | 3412.5 | 2404.5 | * |
62 | 150 | 350 | 2593.5 | 2446.5 | 2656.5 | 2677.5 | 3622.5 | 2562 | |
65 | 150 | 350 | 2793 | 2635.5 | 2866.5 | 2877 | 3906 | 2761.5 | * |
67 | 150 | 350 | 2961 | 2793 | 3034.5 | 3055.5 | 4147.5 | 2929.5 | |
70 | 150 | 350 | 3213 | 3045 | 3307.5 | 3318 | 4504.5 | 3181.5 | * |
72 | 150 | 350 | 3391.5 | 3213 | 3486 | 3507 | 4756.5 | 3360 | |
73 | 150 | 350 | 3538.5 | 3339 | 3633 | 3643.5 | 4945.5 | 3496.5 | |
76 | 150 | 350 | 3864 | 3654 | 3969 | 3990 | 5407.5 | 3822 | * |
79 | 150 | 350 | 4158 | 3937.5 | 4273.5 | 4294.5 | 5827.5 | 4116 | * |
82 | 150 | 350 | 4462.5 | 4221 | 4588.5 | 4609.5 | 6247.5 | 4420.5 | |
86 | 150 | 350 | 4893 | 4620 | 5029.5 | 5050.5 | 6846 | 4840.5 | * |
89 | 150 | 350 | 5218.5 | 4935 | 5365.5 | 5386.5 | 7308 | 5166 | * |
92 | 150 | 320 | 5082 | 4798.5 | 5218.5 | 5239.5 | 7108.5 | 5029.5 | |
96 | 150 | 350 | 6163.5 | 5827.5 | 6331.5 | 6352.5 | 8620.5 | 6100.5 | * |
99 | 150 | 350 | 6531 | 6174 | 6709.5 | 6741 | 9145.5 | 6468 | * |
103 | 100 | 350 | 7045.5 | 6657 | 7234.5 | 7266 | 9859.5 | 6972 | |
105 | 100 | 350 | 7308 | 6909 | 7507.5 | 7539 | 10227 | 7234.5 | |
106 | 100 | 220 | 4672.5 | 4410 | 4798.5 | 4819.5 | 6541.5 | 4620 | * |
109 | 100 | 350 | 7843.5 | 7423.5 | 8064 | 8095.5 | 10983 | 7770 | |
111 | 100 | 350 | 8127 | 7686 | 8347.5 | 8379 | 11371.5 | 8043 | |
113 | 100 | 350 | 8410.5 | 7948.5 | 8641.5 | 8673 | 11770.5 | 8316 | |
115 | 100 | 350 | 8694 | 8221.5 | 8935.5 | 8967 | 12169.5 | 8599.5 | |
120 | 100 | 310 | 8358 | 7906.5 | 8589 | 8620.5 | 11697 | 8274 | * |
121 | 100 | 350 | 9744 | 9208.5 | 10006.5 | 10048.5 | 13639.5 | 9639 | |
124 | 100 | 350 | 10206 | 9649.5 | 10479 | 10531.5 | 14290.5 | 10101 | * |
129 | 100 | 350 | 11004 | 10405.5 | 11308.5 | 11350.5 | 15403.5 | 10888.5 | * |
134 | 100 | 350 | 11833.5 | 11193 | 12159 | 12211.5 | 16569 | 11707.5 | * |
135 | 100 | 350 | 12001.5 | 11350.5 | 12337.5 | 12390 | 16810.5 | 11875.5 | |
142 | 100 | 180 | 6867 | 6489 | 7056 | 7087.5 | 9607.5 | 6793.5 | |
144 | 100 | 350 | 13587 | 12841.5 | 13954.5 | 14017.5 | 19026 | 13440 | * |
147 | 100 | 180 | 7350 | 6951 | 7549.5 | 7591.5 | 10300.5 | 7276.5 | |
151 | 100 | 350 | 15078 | 14248.5 | 15487.5 | 15550.5 | 21105 | 14920.5 | * |
153 | 100 | 350 | 15456 | 14616 | 15876 | 15949.5 | 21640.5 | 15298.5 | |
155 | 100 | 350 | 15844.5 | 14983.5 | 16275 | 16348.5 | 22186.5 | 15676.5 | |
159 | 100 | 350 | 16642.5 | 15729 | 17094 | 17167.5 | 23299.5 | 16464 | * |
166 | 100 | 310 | 16012.5 | 15141 | 16443 | 16516.5 | 22417.5 | 15844.5 | |
167 | 100 | 310 | 16191 | 15309 | 16642.5 | 16716 | 22669.5 | 16023 | * |
169 | 100 | 170 | 9208.5 | 8704.5 | 9450 | 9492 | 12883.5 | 9103.5 | |
172 | 100 | 350 | 19561.5 | 18501 | 20097 | 20191.5 | 27394.5 | 19362 | |
177 | 100 | 350 | 20664 | 19540.5 | 21231 | 21325.5 | 28938 | 20454 | |
182 | 100 | 310 | 19309.5 | 18259.5 | 19834.5 | 19929 | 27037.5 | 19110 | * |
187 | 100 | 350 | 23079 | 21819 | 23709 | 23814 | 32308.5 | 22837.5 | |
192 | 100 | 350 | 24150 | 22837.5 | 24811.5 | 24927 | 33820.5 | 23898 | |
195 | 100 | 170 | 12222 | 11560.5 | 12558 | 12610.5 | 17115 | 12096 | |
200 | 100 | 350 | 26250 | 24822 | 26964 | 27090 | 36750 | 25977 | * |
207 | 100 | 350 | 28171.5 | 26638.5 | 28938 | 29074.5 | 39438 | 27877.5 | * |
211 | 100 | 130 | 10878 | 10290 | 11182.5 | 11224.5 | 15235.5 | 10773 | |
216 | 100 | 130 | 11487 | 10857 | 11802 | 11854.5 | 16075.5 | 11361 | |
220 | 100 | 350 | 31941 | 30198 | 32812.5 | 32959.5 | 44719.5 | 31605 | * |
224 | 100 | 150 | 14196 | 13429.5 | 14584.5 | 14647.5 | 19876.5 | 14049 | |
230 | 100 | 350 | 34786.5 | 32886 | 35731.5 | 35889 | 48699 | 34419 | * |
234 | 100 | 190 | 19540.5 | 18480 | 20076 | 20160 | 27352.5 | 19341 | |
241 | 100 | 160 | 17787 | 16810.5 | 18270 | 18343.5 | 24895.5 | 17598 | |
243 | 100 | 160 | 18060 | 17083.5 | 18553.5 | 18637.5 | 25284 | 17871 | |
251 | 100 | 280 | 33873 | 32025 | 34797 | 34954.5 | 47418 | 33516 | |
262 | 100 | 130 | 17125.5 | 16191 | 17598 | 17671.5 | 23982 | 16947 | |
271 | 100 | 160 | 22543.5 | 21315 | 23163 | 23257.5 | 31563 | 22312.5 | |
279 | 100 | 180 | 26806.5 | 25336.5 | 27531 | 27657 | 37527 | 26523 | |
282 | 100 | 350 | 53266.5 | 50358 | 54715.5 | 54957 | 74571 | 52710 | * |
290 | 100 | 130 | 21052.5 | 19908 | 21630 | 21724.5 | 29473.5 | 20832 | |
294 | 100 | 130 | 21609 | 20433 | 22197 | 22291.5 | 30250.5 | 21378 | |
300 | 50 | 350 | 60301.5 | 57004.5 | 61939.5 | 62212.5 | 84420 | 59671.5 | * |
310 | 50 | 160 | 29473.5 | 27867 | 30271.5 | 30408 | 41265 | 29169 | |
318 | 50 | 120 | 23194.5 | 21934.5 | 23835 | 23940 | 32476.5 | 22953 | |
325 | 50 | 150 | 30502.5 | 28843.5 | 31342.5 | 31479 | 42714 | 30187.5 | |
332 | 50 | 120 | 25326 | 23940 | 26019 | 26124 | 35448 | 25063.5 | |
351 | 50 | 120 | 28297.5 | 26754 | 29074.5 | 29200.5 | 39616.5 | 28003.5 | |
356 | 50 | 120 | 29074.5 | 27489 | 29862 | 29998.5 | 40698 | 28770 | |
363 | 50 | 180 | 45486 | 43008 | 46725 | 46935 | 63682.5 | 45013.5 | |
367 | 50 | 80 | 20643 | 19519.5 | 21199.5 | 21294 | 28896 | 20422.5 | |
380 | 50 | 160 | 44100 | 41695.5 | 45307.5 | 45507 | 61740 | 43638 | |
384 | 50 | 160 | 45213 | 42745.5 | 46441.5 | 46651.5 | 63294 | 44740.5 | |
397 | 30 | 130 | 39291 | 37149 | 40362 | 40540.5 | 54999 | 38881.5 | |
410 | 30 | 90 | 29106 | 27520.5 | 29893.5 | 30030 | 40740 | 28801.5 | |
427 | 30 | 320 | 111625.5 | 105546 | 114670.5 | 115185 | 156282 | 110460 | |
444 | 30 | 160 | 60364.5 | 57078 | 62013 | 62286 | 84514.5 | 59734.5 | |
446 | 30 | 80 | 30439.5 | 28780.5 | 31269 | 31416 | 42619.5 | 30124.5 | |
459 | 30 | 60 | 24213 | 22890 | 24874.5 | 24979.5 | 33894 | 23961 | |
465 | 30 | 60 | 24822 | 23467.5 | 25494 | 25609.5 | 34744.5 | 24559.5 | |
476 | 30 | 80 | 34734 | 32833.5 | 35679 | 35836.5 | 48625.5 | 34366.5 | |
489 | 30 | 80 | 36550.5 | 34555.5 | 37548 | 37716 | 51177 | 36172.5 | |
494 | 30 | 60 | 28056 | 26523 | 28822.5 | 28948.5 | 39280.5 | 27762 | |
505 | 30 | 30 | 14878.5 | 14070 | 15288 | 15361.5 | 20832 | 14731.5 | |
510 | 30 | 150 | 74781 | 70696.5 | 76818 | 77154 | 104685 | 73993.5 | |
527 | 30 | 60 | 31836 | 30103.5 | 32707.5 | 32854.5 | 44572.5 | 31500 | |
535 | 30 | 100 | 54799.5 | 51807 | 56290.5 | 56542.5 | 76713 | 54222 | |
551 | 30 | 80 | 46525.5 | 43984.5 | 47785.5 | 48006 | 65131.5 | 46032 | |
566 | 30 | 60 | 36718.5 | 34713 | 37716 | 37884 | 51397.5 | 36330 | |
603 | 30 | 60 | 41674.5 | 39406.5 | 42819 | 43008 | 58348.5 | 41244 | |
614 | 30 | 100 | 72114 | 68176.5 | 74077.5 | 74403 | 100957.5 | 71358 | |
631 | 30 | 80 | 60942 | 57624 | 62611.5 | 62884.5 | 85323 | 60312 | |
636 | 30 | 80 | 61866 | 58495.5 | 63556.5 | 63829.5 | 86614.5 | 61215 | |
657 | 30 | 80 | 65992.5 | 62391 | 67798.5 | 68092.5 | 92389.5 | 65299.5 | |
674 | 30 | 100 | 86845.5 | 82099.5 | 89208 | 89607 | 121579.5 | 85932 | |
714 | 30 | 80 | 77931 | 73678.5 | 80062.5 | 80419.5 | 109105.5 | 77122.5 | |
840 | 30 | 80 | 107940 | 102049.5 | 110880 | 111373.5 | 151116 | 106816.5 |
Extruded rods are manufactured with diameters that vary between Ø3 and Ø250mm a length limit of de 2000mm. .
Materials VIRGIN PTFE
Materials VIRGIN PTFE
DIMENSIONAL CHART OF EXTRUDED PTFE RODS / MAXIMUM LENGTH 2000mm
RODS’ DIAMETER | Kgrs. / Mtrs. |
---|---|
3 | 0,018 |
4 | 0,03 |
5 | 0,048 |
6 | 0,066 |
7 | 0,09 |
8 | 0,114 |
9 | 0,15 |
10 | 0,173 |
11 | 0,22 |
12 | 0,27 |
13 | 0,296 |
14 | 0,362 |
15 | 0,42 |
16 | 0,462 |
17 | 0,525 |
18 | 0,6 |
19 | 0,638 |
20 | 0,722 |
22 | 0,875 |
23 | 0,96 |
25 | 1,15 |
30 | 1,6 |
35 | 2,2 |
40 | 2,85 |
45 | 3,69 |
50 | 4,65 |
55 | 5,5 |
60 | 6,5 |
65 | 7,31 |
70 | 8,8 |
75 | 10 |
80 | 11 |
85 | 12,4 |
90 | 14,7 |
95 | 16,5 |
100 | 18 |
120 | 25,5 |
130 | 29,2 |
150 | 38,9 |